Domain Names
Most Popular Domain Extensions
Thousands of domain name resellers and countless businesses, including many of our nation’s Fortune 100 companies, rely on SRSplus as their preferred registrar for domain names. Register, renew or transfer your domain names at low prices with no volume commitments.
| Extension | Common Usages |
| .com | Most widely used extension in the world. Most businesses prefer a .com domain name because it is a highly recognized symbol for having a presence on the Internet. |
| .net | Commonly used by Internet service providers, Web hosting companies or other businesses that are directly involved in the infrastructure of the Internet. |
| .info | Signifies that the Web site is a credible information resource. |
| .mobi | Reserved for Web sites built for easy viewing on mobile devices. |
| .org | Reserved for non-profit groups and trade associations. |
| .biz | Helps segment the Internet space for the small business sector. |
| .name | The only domain extension specifically designed for the individual. |
| .tv | Allows you to brand a company or product using one of the most recognized two-letter symbols in the world—TV. |
| .ws | Originally the country code for the island of Samoa, the name is now marketed worldwide as the top-level domain name for “WebSite” |
Country Specific Domain Names (ccTLDs)
A country-specific extension is a great way to create a global Web presence with a local focus.
- Speak to a new market. Create an in-language web site, or display content that is relevant to a specific location.
- Protect your brand. Register country-specific extensions to prevent unauthorized use of your trademarks, brands, and licensed names.
| Extension | Country |
| .am | Armenia |
| .ar.com | Argentina, alternate for .ar |
| .at | Austria |
| .be | Belgium |
| .br.com | Brazil, alternate for .br |
| .bz | Belize |
| .cc | Cocos |
| .cn.com | China, alternate for .cn |
| .cx | Christmas Island |
| .de | Germany |
| .de.com | Germany, alternate for .de |
| .es | Spain |
| .com.es | Spain |
| .nom.es | Spain |
| .org.es | Spain |
| .eu.com | European Union, alternate for .eu |
| .fm | Federated States of Micronesia |
| .gb.com | United Kingdom, alternate for .uk |
| .gb.net | United Kingdom, alternate for .uk |
| .gd | Grenada |
| .gs | South Georgia & Sandwich Islands |
| .hu.com | Hungary, alternate for .hu |
| .in | India |
| .co.in | India |
| .firm.in | India |
| .gen.in | India |
| .ind.in | India |
| .net.in | India |
| .org.in | India |
| .jpn.com | Japan, alternate for .jp |
| .kr.com | Republic of Korea, alternate for .kr |
| .la | Laos |
| .ms | Montserrat |
| .com.mx | Mexico |
| .no.com | Norway, alternate for .no |
| .co.nz | New Zealand |
| .net.nz | New Zealand |
| .org.nz | New Zealand |
| .qc.com | Quebec |
| .ru.com | Russian Federation, alternate for .ru |
| .sa.com | Saudi Arabia, alternate for .sa |
| .se.com | Sweden, alternate for .se |
| .se.net | Sweden, alternate for .se |
| .tc | Turks & Caicos Islands |
| .co.uk | United Kingdom |
| .uk.com | United Kingdom, alternate for .uk |
| .uk.net | United Kingdom, alternate for .uk |
| .me.uk | United Kingdom |
| .org.uk | United Kingdom |
| .us | United States |
| .us.com | United States, alternate for .us |
| .uy.com | Uruguay, alternate for .uy |
| .vg | British Virgin Islands |
| .za.com | South Africa, alternate for .za |
| Extension | Country |
| North America/Caribbean | |
| .gd | Grenada |
| .ms | Montserrat |
| .com.mx | Mexico |
| .qc.com | Quebec |
| .tc | Turks & Caicos Islands |
| .us | United States |
| .us.com | United States, alternate for .us |
| .vg | British Virgin Islands |
| Central/South America | |
| .ar.com | Argentina, alternate for .ar |
| .br.com | Brazil, alternate for .br |
| .bz | Belize |
| .gs | South Georgia & Sandwich Islands |
| .com.mx | Mexico |
| .uy.com | Uruguay, alternate for .uy |
| Europe | |
| .am | Armenia |
| .at | Austria |
| .be | Belgium |
| .de | Germany |
| .de.com | Germany, alternate for .de |
| .es | Spain |
| .com.es | Spain |
| .nom.es | Spain |
| .org.es | Spain |
| .eu.com | European Union, alternate for .eu |
| .gb.com | United Kingdom, alternate for .uk |
| .gb.net | United Kingdom, alternate for .uk |
| .hu.com | Hungary, alternate for .hu |
| .no.com | Norway, alternate for .no |
| .se.com | Sweden, alternate for .se |
| .se.net | Sweden, alternate for .se |
| .co.uk | United Kingdom |
| .uk.com | United Kingdom, alternate for .uk |
| .uk.net | United Kingdom, alternate for .uk |
| .me.uk | United Kingdom |
| .org.uk | United Kingdom |
| Africa/Middle East and | |
| .sa.com | Saudi Arabia, alternate for .sa |
| .za.com | South Africa, alternate for .za |
| Asia | |
| .cn.com | China, alternate for .cn |
| .in | India |
| .co.in | India |
| .firm.in | India |
| .gen.in | India |
| .ind.in | India |
| .net.in | India |
| .org.in | India |
| .jpn.com | Japan, alternate for .jp |
| .kr.com | Republic of Korea, alternate for .kr |
| .la | Laos |
| .ru.com | Russian Federation, alternate for .ru |
| Pacific | |
| .cc | Cocos |
| .cx | Christmas Island |
| .fm | Federated States of Micronesia |
| .co.nz | New Zealand |
| .net.nz | New Zealand |
| .org.nz | New Zealand |
Bulk Transfer Discounts
Why manage your names at other higher priced registrars when you can manage them all in one place at one low price? Transfer 500 or more .com, .net, .org, .biz, .info domains and get additional discounts with our bulk-pricing schedule by contacting our sales staff at sales@srsplus.com.
SRSplus domain registrations come with:
- Free Domain Protection
- Free Managed DNS services
- Free Auto Renew
- Bulk registration and management capabilities
- Automated renewal notices
Domain Name Pricing and Terms
SRSplus is proud to offer some of the most competitive pricing in the industry.
Tell Me More
Find out about opportunities to partner with SRSplus®, a reseller program of Network Solutions.
Tools to Drive Sales
Use our online registration tool, or sell domains directly through your site with our open source API.